18Teams
1.41Goals/Match
PSGLeader (73 pts)
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 32 | 23 | 4 | 5 | 71 | 27 | +44 | 73 |
| 2 | RC Lens | 32 | 21 | 4 | 7 | 62 | 33 | +29 | 67 |
| 3 | Lille | 33 | 18 | 7 | 8 | 52 | 35 | +17 | 61 |
| 4 | Olympique Lyon | 33 | 18 | 6 | 9 | 53 | 36 | +17 | 60 |
| 5 | Stade Rennais | 33 | 17 | 8 | 8 | 58 | 47 | +11 | 59 |
| 6 | Marseille | 33 | 17 | 5 | 11 | 60 | 44 | +16 | 56 |
| 7 | Monaco | 33 | 16 | 6 | 11 | 56 | 49 | +7 | 54 |
| 8 | Strasbourg | 32 | 13 | 8 | 11 | 51 | 42 | +9 | 47 |
| 9 | Lorient | 33 | 11 | 12 | 10 | 48 | 49 | -1 | 45 |
| 10 | Toulouse | 33 | 12 | 8 | 13 | 47 | 46 | +1 | 44 |
| 11 | Paris FC | 33 | 10 | 11 | 12 | 45 | 49 | -4 | 41 |
| 12 | Brest | 32 | 10 | 8 | 14 | 41 | 52 | -11 | 38 |
| 13 | Angers SCO | 33 | 9 | 8 | 16 | 28 | 47 | -19 | 35 |
| 14 | Le Havre | 33 | 6 | 14 | 13 | 30 | 44 | -14 | 32 |
| 15 | Auxerre | 33 | 7 | 10 | 16 | 32 | 44 | -12 | 31 |
| 16 | Nice | 33 | 7 | 10 | 16 | 37 | 60 | -23 | 31 |
| 17 | Nantes | 33 | 5 | 8 | 20 | 29 | 52 | -23 | 23 |
| 18 | FC Metz | 33 | 3 | 7 | 23 | 32 | 76 | -44 | 16 |
Champions LeagueEuropa LeagueRelegation
Recent Results
Upcoming Matches
Brestvs
Strasbourg

13 May
RC Lensvs
PSG

13 May
Lorientvs
Le Havre

17 May
Nantesvs
Toulouse

17 May
Paris FCvs
PSG

17 May
Nicevs
FC Metz

17 May
Olympique Lyonvs
RC Lens

17 May
Marseillevs
Stade Rennais

17 May
Top Scorers
| # | Player | Team | Goals | Apps |
|---|---|---|---|---|
| 1 | Esteban Lepaul | Stade Rennais | 20 | 0 |
| 2 | Joaquín Panichelli | Strasbourg | 16 | 0 |
| 3 | Mason Greenwood | Marseille | 16 | 0 |
| 4 | Folarin Balogun | Monaco | 13 | 0 |
| 5 | Odsonne Edouard | RC Lens | 12 | 0 |
| 6 | Lassine Sinayoko | Auxerre | 11 | 0 |
| 7 | Corentin Tolisso | Olympique Lyon | 11 | 0 |
| 8 | Pablo Pagis | Lorient | 10 | 0 |
| 9 | Wesley Saïd | RC Lens | 10 | 0 |
| 10 | Florian Thauvin | RC Lens | 10 | 0 |




