18Teams
1.59Goals/Match
PSVLeader (81 pts)
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 33 | 26 | 3 | 4 | 96 | 44 | +52 | 81 |
| 2 | Feyenoord | 33 | 18 | 8 | 7 | 68 | 44 | +24 | 62 |
| 3 | Twente | 33 | 15 | 13 | 5 | 58 | 35 | +23 | 58 |
| 4 | NEC | 33 | 15 | 11 | 7 | 75 | 52 | +23 | 56 |
| 5 | Ajax | 33 | 14 | 13 | 6 | 62 | 41 | +21 | 55 |
| 6 | AZ | 33 | 14 | 9 | 10 | 55 | 48 | +7 | 51 |
| 7 | Utrecht | 33 | 14 | 8 | 11 | 53 | 42 | +11 | 50 |
| 8 | Heerenveen | 33 | 14 | 8 | 11 | 57 | 53 | +4 | 50 |
| 9 | Groningen | 33 | 13 | 6 | 14 | 47 | 44 | +3 | 45 |
| 10 | Sparta | 33 | 12 | 7 | 14 | 38 | 59 | -21 | 43 |
| 11 | Sittard | 33 | 11 | 6 | 16 | 49 | 61 | -12 | 39 |
| 12 | Go Ahead | 33 | 8 | 14 | 11 | 53 | 51 | +2 | 38 |
| 13 | Zwolle | 33 | 9 | 10 | 14 | 44 | 69 | -25 | 37 |
| 14 | Excelsior | 33 | 9 | 8 | 16 | 40 | 54 | -14 | 35 |
| 15 | Telstar | 33 | 8 | 10 | 15 | 47 | 54 | -7 | 34 |
| 16 | Volendam | 33 | 8 | 8 | 17 | 34 | 53 | -19 | 32 |
| 17 | NAC | 33 | 6 | 10 | 17 | 32 | 55 | -23 | 28 |
| 18 | Heracles | 33 | 5 | 4 | 24 | 34 | 83 | -49 | 19 |
Champions LeagueEuropa LeagueRelegation
Recent Results
Upcoming Matches
AZvs
NAC

17 May
Utrechtvs
Sittard

17 May
Volendamvs
Telstar

17 May
Heraclesvs
Groningen

17 May
NECvs
Go Ahead

17 May
Zwollevs
Feyenoord

17 May
PSVvs
Twente

17 May
Heerenveenvs
Ajax

17 May
Top Scorers
| # | Player | Team | Goals | Apps |
|---|---|---|---|---|
| 1 | Ayase Ueda | Feyenoord | 25 | 0 |
| 2 | Mika Godts | Ajax | 17 | 0 |
| 3 | Troy Parrott | AZ | 16 | 0 |
| 4 | Ricardo Pepi | PSV | 15 | 0 |
| 5 | Ismael Saibari | PSV | 15 | 0 |
| 6 | Guus Til | PSV | 13 | 0 |
| 7 | Bryan Linssen | NEC | 12 | 0 |
| 8 | Jacob Trenskow | Heerenveen | 12 | 0 |
| 9 | Tobias Lauritsen | Sparta | 12 | 0 |
| 10 | Mathis Suray | Go Ahead | 12 | 0 |


